Undergraduate Programs
SAFIIT offers a wide range of quality programs namely Engineering, Computer Science and Multimedia, Social Science Arts and Humanities, Hospitality and Tourism, Business and Accountancy in core and complementary healthcare disciplines designed to inspire, mould and nurture the medical practitioners of the future.
Bachelor of Business in Banking and Finance (Hons)
Bachelor of Business in Banking and Finance (Hons) program is able to produce highly qualified and professional workforce for the next wave of global economic activities that will revolve around the industrialization of the Banking and Finance. The program includes cooperative programs with industry and other academic institutions to share their knowledge of Banking and Finance including new developments in technologies, current implementation status and prospects of future expansion of the Banking and Finance industrialization. The curriculum for the Bachelor of Banking and Finance is structured in such a manner so that it compliments other academic pursuits.
Program Aim
The aim of the Faculty of Business and Accounting program is to be regarded both locally as well as globally as the provider of highest quality skilled professionally tuned graduates who are not only able to steer the organizations to bright futures but are also able to contribute for the betterment of the society and mankind.
The aim of this program are to enable students to:
To build capable finance professionals to sustain the needs of modern and dynamic organizations and the banking and finance industry in particular.
To create graduates with the necessary skills to manage a wide range of banking and finance issues in addition to developing a sound business education.
To generate students with an opportunity to improve their knowledge and permits further studies and specialisation in their discipline
Career Opportunities
There is currently a considerable shortage of professionals in the field of Banking and Finance within SADC and the neighbouring countries. The production and the demand of the Banking and Finance are increasing exponentially and currently makeshift engineers and technicians fill the positions in those activities. For Computer or IT industry to flourish, trained professionals are needed so that the industry can grow in a systematic and efficient manner. Moreover, because of the lack of trained professionals in the field of Banking and Finance technology, many of the local resources that could contribute significantly to the development of the nation remains untapped and or underutilized costing the nation not only in employment opportunities but also in export potentials. Without these trained professionals, it will be difficult for any nation to make a smooth transition into Banking and Finance economy and to realize full potential of these opportunities. A variety of careers are available to graduates of this program, depending on their area of interest in the banking industry. Possible careers include:
Branch manager
Commercial lender
Financial analyst
Financial planner
Credit analyst
Operations manager
Bank examiner
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | Subject Code | Subject Name | Credits |
1 | BBF 1113 | Business Management | 3 |
2 | BBF 1123 | Business Mathematics | 3 |
3 | BBF 1133 | Information Technology And Systems | 3 |
4 | BBF 1143 | Personal Development And Communication Skills | 3 |
5 | MPU 3113 | Civilization | 3 |
6 | MPU 3163 | Communication | 3 |
7 | MPU 3123 | Ethnic Relations | 3 |
8 | MPU 3173 | African Studies | 3 |
9 | BBF 1243 | Quantitative And Statistical Method | 3 |
10 | BBF 1214 | Business Accounting | 4 |
11 | BBF 1223 | Financial Management 1 | 3 |
12 | BBF 1233 | Principles Of Microeconomics | 3 |
13 | BBF 1253 | Management and Accounting | 3 |
14 | MPU 3232 | Leadership Skills and Human Relations | 2 |
15 | BBF 1323 | Financial Accounting | 3 |
16 | BBF 1313 | Company Law | 3 |
17 | BBF 2414 | Bankruptcy Law | 4 |
18 | BBF 2423 | Principles Of Macroeconomics | 3 |
19 | BBF 2434 | Banking And Financial Law | 4 |
20 | BBF 2443 | Financial Management 2 | 3 |
21 | MPU 3342 | Government and Public Policy | 2 |
22 | BBF 2513 | Investment Decision | 3 |
23 | BBF 2523 | Understanding Markets and Consumers | 3 |
24 | BBF 2544 | Merchant Banking Operation | 4 |
25 | MPU 3452 | Community Service | 2 |
26 | BBF 2534 | Industrial Security Law | 4 |
27 | BBF 2614 | Corporate Finance | 4 |
28 | BBF 2624 | Financial Services Marketing | 4 |
29 | BBF 2634 | Enterprise Risk Management | 4 |
30 | BBF 2644 | Financial Market And Institutions | 4 |
31 | BBF 3714 | Business Law | 4 |
32 | BBF 3724 | International Finance Markets And Management | 4 |
33 | BBF 3734 | Investment Analysis | 4 |
34 | BBF 3743 | Strategic And Change Management | 3 |
35 | BBF 3753 | Business Ethics | 3 |
36 | BBF 3813 | Entrepreneurship Development | 3 |
37 | BBF 3823 | Environmental Management And Technology | 3 |
38 | BBF 3834 | Financial Modelling | 4 |
39 | BBF 3844 | International Financing And Trade | 4 |
40 | BBF 3853 | Research Methodology | 3 |
41 | BBF 3916 | Business Research Project | 6 |
Intake and Entry Requirements
Intake :Anytime Online
Entry Requirements :
- Passed Higher School Certificate to achieve a minimum CGPA 2:33 or Grade C + in 2 subjects and a credit pass in English and Mathematics/Acounting and finanance at SPM: or
- Pass Foundation / Foundation Programme / Foundation of the institution recognized by the Government to achieve a minimum CGPA of 2.50 and a credit pass in English and Mathematics at SPM: or
- Accounting graduate Diploma from institutions recognized by the Government with a credit Mathematics and a pass in English or
- Other qualifications recognized equivalent by the Government.
Bachelor of Business Administration in Human Resource Management
The curriculum for the Bachelor of Business Administration in Human Resource Management is structured in such a manner so that it compliments other academic pursuits . A greater portion of the curriculum is devoted to teaching the relationship between the human being and that of the environment in a manner that the students from the management faculty can understand and devise solutions and programs for mitigation that would ultimately have these two disciplines working side by side. The curriculum for the Bachelor of Business Administration in Human Resource Management is also structured such that the students from Faculty of Business and Accounting and from environment, health, social sciences, and law students from other institution could enroll in the program to enrich their capacity in the field of human resource in order to broaden their sphere of opportunities in the marketplace. The emphasis of the program on improving the quality of life cuts across all the academic disciplines.
Program Aim
The program will provide students with the opportunity to specialize in human resource management while still being able to select electives in the more generic management and vocational fields of industrial relations and management - service and operations. The specific objectives of the program are:
- To equip the student with professional and technical competence and the management of change and conflict related to the management of human resources.
- To manage and coordinate people to achieve strategic business objectives with respect to staff recruitment, selection and development; employee relations management; staff training; job evaluation; change management; and occupational health and safety.
- To provide acquaintance with new developments in the field human resources management with the development of leadership skills to implement organizational effectiveness;
Career Opportunities
HRM is critical to organizational effectiveness because it addresses how to motivate people and build teams in addition to the traditional personnel functions. They could search for employment in human resources departments and industrial or labor relations organizations. Some potential careers might include:
- Human resources generalist
- Employee benefits manager
- Human resources manager
- Human resources development specialist
- Occupational analyst
- Employee training program manager
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | Subject Code | Subject Name | Credits |
1 | BBA 1113 | Business English I | 3 |
2 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
3 | BBA 1123 | Business Communication | 3 |
4 | BBA 1133 | Principles of Management | 3 |
5 | BBA 1143 | Introduction to Accounting | 3 |
6 | MPU 3113/ MPU 3163 | Civilization and Communication | 3 |
7 | BBA 1223 | Principles of Marketing | 3 |
8 | BBA1213 | Organizational Behaviour | 3 |
9 | BBA1263 | Sociology | 3 |
10 | BBA 1233 | Internet Fundamental & Applications | 3 |
11 | BBA1253 | Business English II | 3 |
12 | MPU 3173/ MPU 3123 | African Studies / Ethnic Relations | 3 |
13 | BBA 1313 | Business Organization | 3 |
14 | BHRM 3713 | Human Resource Planning and Staffing | 3 |
15 | MPU 3232 | Leadership Skills and Human Relations | 2 |
16 | BBA 2413 | Microeconomics | 3 |
17 | BBA 2423 | Project Management | 3 |
18 | BBA 2433 | Human Resources Management | 3 |
19 | BHRM 2443 | Performance Appraisal | 3 |
20 | BBA 2453 | Company Law | 3 |
21 | BBA 2463 | E-Commerce | 3 |
22 | BBA 2513 | Business Ethics | 3 |
23 | BBA 2523 | Quantitative Methods | 3 |
24 | BBA2433 | Introduction to Financial Accounting | 3 |
25 | BHRM 2533 | International Business Management | 3 |
26 | BBA 2553 | Macroeconomics | 3 |
27 | MPU 3342 | Government and Public Policy | 2 |
28 | MPU 3452 | Community Service | 2 |
29 | BHRM 2623 | Industrial Relations and Employment Law | 3 |
30 | BBA 1323 | Business Law | 3 |
31 | BHRM3713 | International Human Resource Management | 3 |
32 | BBA 3853 | Compensation Management | 3 |
33 | BHRM 3733 | Occupational Safety and Health Management | 3 |
34 | BBA 3763 | Psychology | 3 |
35 | BHRM 3753 | Human Resource Development | 3 |
36 | BBA 3813 | Strategic Management | 3 |
37 | BHRM 3823 | Entrepreneurship | 3 |
38 | BBA 3833 | TQM and Six Sigma (TSS) | 3 |
39 | BBA 3843 | Business Research Methods | 3 |
40 | BHRM 3853 | Human Resource Information System | 3 |
41 | BBA 3916 | Project Paper | 9 |
Intake and Entry Requirements
Intake :Anytime online
Entry Requirements :
- Passed Higher School Certificate or
- Matriculation Programme or
- Graduate Diploma or
- Passed Higher National Diploma (HND) or
- Other qualification equivalent by the Government or Other Training.
Bachelor of Economics and Finance (Hons)
Bachelor of Economics and Finance (Hons) programme is designed to equip student with a thorough understanding of financial accounting and economics. Finance is taught as an application of Economics. This course is organized in terms of modules that emphasize both theory and relevant applications. The program offers a systematic exposure to tools with which the students can analyse financial markets, cost accounting and corporate financial strategic management. The curriculum for the Bachelor of Economics and Finance has a mechanism built into it that requires the students to continue learning, gathering new information, and make use of the information to improve upon the technologies. It also helps students to broaden the sphere of technology applications, developing novel means of improving the financial condition, contributing to sustainable economy, to make new inventions for the betterment of the society and to utilize the learning to bring prosperity to the masses. On completion of the program, graduates will have an understanding of fundamental issues, debates and problems related to the operations of financial systems at both the micro and macro levels, in the context of national and global economies. They will be ready for a career in various accounting, finance and banking professions.
Program Aim
The program would provide a broad and flexible educational preparation for a range of professional, business-related careers in private and public enterprise and build skills and knowledge for a career in areas such as economics and financial services, funds management, treasury and financial markets, etc
To provide students with a solid understanding of management theories allowing the application of various models to real world decision-making in a global context.
To produce marketable graduates that clearly understand professional function, regulations and procedures.
To train the students to solve complex economic and financial problems in various settings.
To considerable scope for studies beyond business to broaden the overall educational experience.
Career Opportunities
The Bachelor programme under the Faculty of Business Accounting and Hospitality is designed to give students academic and technical skills in broad areas to enable them to find their niche in the industry, government sector, public advocacy, legislation, academics, and manufacturing. The students will graduate with fundamental knowledge related to Economics and Finance with enhanced understanding in all the necessary aspects, for making transition into Economics and Finance economy and to compete head on with the global workforce. The all-inclusive broad based training in independent thinking, research and development, business planning and development, advocacy, technology deployment, manufacturing, societal aspects, and nation building would give students considerable edge in adjusting to the new economy and within their future workplace. Graduates of this program can look forward to bright career opportunities in the following fields:
Economic Analysis
Finance
Banking
Investment
Occupational analyst
Consultancy
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 54 Months.
Sl.No. | Subject Code | Subject Name | Credits |
1 | BBA 1113 | Business English I | 3 |
2 | BEF 111 | Personal Financial Planning | 3 |
3 | MPU3113/ MPU 3163 | Civilization and Communication | 3 |
4 | MPU3123/ MPU 3173 | Ethnic Relations/ African Studies | 3 |
5 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
6 | BEF 115 | Business Mathematics | 3 |
7 | BEF 121 | Introduction to Financial Accounting | 3 |
8 | BEF 122 | Public Speaking | 3 |
9 | BBA 1233 | Internet Fundamental & Applications | 3 |
10 | MPU 3232 | Leadership Skills and Human Relation | 2 |
11 | BBA 1253 | Business English II | 3 |
12 | BBA 1263 | Sociology | 3 |
13 | BEF 131 | Basic Marketing | 3 |
14 | BEF 132 | Industrial Product Design and Innovation | 3 |
15 | BEF 133 | Microeconomics | 3 |
16 | BEF 134 | Organizational Management | 3 |
17 | BEF 241 | Business Law | 3 |
18 | BEF 242 | Organizational Behaviour | 3 |
19 | BEF 243 | Operation Management | 3 |
20 | BEF 244 | Basic Entrepreneurship | 3 |
21 | BEF 245 | Financial Management | 3 |
22 | MPU 3342 | Government and Public Policy Malaysia | 2 |
23 | MPU 3452 | Community Service | 2 |
24 | BEF 252 | Business Ethics | 3 |
25 | BEF 251 | Cost Accounting | 3 |
26 | BEF 261 | Professional Communication | 3 |
27 | BEF 262 | Basic Econometric | 3 |
28 | BEF 263 | Intermediate Macroeconomics | 3 |
29 | BEF 264 | Development Economics | 3 |
30 | BEF 371 | Corporate Finance | 3 |
31 | BEF 372 | International Business | 3 |
32 | BEF 373 | Econometrics | 3 |
33 | BEF 374 | Strategic Management | 3 |
34 | BEF 375 | International Economics | 3 |
35 | BEF 381 | Money and Banking | 3 |
36 | BEF 382 | Labour Economics | 3 |
37 | BEF 383 | International Finance | 3 |
38 | BEF 384 | Financial Markets and Institutions | 3 |
39 | BEF 385 | Security Investment and Portfolio Management | 3 |
40 | BEF 391 | Research Methods | 3 |
41 | BEF 392 | Project Work | 6 |
Intake and Entry Requirements
Intake :Anytime online
Entry Requirements :
- Bachelor in Economics or Bachelor of Commerce
- Bachelor in Economics and Finance
Bachelor (Hons) in Business Administration
The Bachelor (Hons) in Business Administration program is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. It strives to provide the graduate students with adequate knowledge of business and in-depth knowledge of their subject areas. This learning will help the students to achieve success in the professional field.
The objectives of the course are aimed at:
- Developing the skills and abilities required to exhibit strong leadership qualities and managemen abilities in a complex global and changing business environment by providing students with an understanding of the management disciplines of accounting & finance, marketing and managing people. Elective subjects can further extend this knowledge base to accommodate student interest and vocational needs.
- Offering opportunities to explore modern aspects of Business Administration not previously considered and to broaden aspects that were covered in previous studies.
- Developing a keen appreciation of some key theoretical concepts, major economic themes and significant current issues related to Business Administration.
- Providing opportunities for practical appreciation and application of the Business Administration perspective for businesses in the Asian region.
- Developing an awareness of the professional context as it will enable the graduates with Business Administration credentials to acquire information regarding the areas of employment.
Program Aim
The aims for the proposed programme are as follows:
- Ability to acquire knowledge in business and economics that will help the graduates to compete at the global level as managers and executives.
- To produce proactive graduates, who are knowledgeable as well as aware about the current issues of business and economics.
- To produce graduates with the capability to integrate and apply the latest technology in organizational management.
- To contribute to the country's development by producing graduates that fulfills the requirement of both private and public sectors.
- To allow the students to share their knowledge of business and economics with students of other schools in this university college, to produce well-prepared graduates.
- To develop physical fitness , so that the students emerge as disciplined individuals.
Career Opportunities
After completion of this course the students are expected to find jobs and work as
Marketing Consultant.
nvestment Banker.
Business Advisory.
Management Consultant.
Commodities Trader.
General Manager.
Training Manager.
Small Business Operator.
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
The duration is Four years,however it can be complete in three year also if the students take more credit hours.
Sl.No. | Subject Code | Subject Name | Credits |
1 | ENG613 | English I | 3 |
2 | BBA 1143 | Introduction To Accounting | 3 |
3 | BBA 1153 | Fundamental Computer Principles & Programming | 3 |
4 | EPP633 | English for Professional Purposes | 3 |
5 | BBA1133 | Principles of Management | 3 |
6 | MPU3113 | CIVILIZATIONS | 3 |
7 | MPU3123 | ETHNIC RELATIONSHIPS | 3 |
8 | MPU3163 | MALAY LANGUAGE COMMUNICATION 3 | 3 |
9 | MPU3173 | African Studies 3 | 3 |
10 | BBA 1213 | Human Resource Management | 3 |
11 | BBA 1223 | Principles of Marketing | 3 |
12 | BBA 1233 | Internet Fundamentals & Applications | 3 |
13 | BBA 1243 | Entrepreneurship | 3 |
14 | ENG623 | English II | 3 |
15 | BBA 1263 | Sociology | 3 |
16 | MPU3232 | LEADERSHIP SKILLS AND HUMAN RELATIONS | 2 |
17 | BBA 1313 | Business Organization | 3 |
18 | BBA 1323 | Business Law | 3 |
19 | MPU3342 | MALAYSIAN GOVERNMENT AND PUBLIC POLICY | 2 |
20 | BBA 2413 | Microeconomics | 3 |
21 | BBA 2423 | PROJECT MANAGEMENT | 3 |
22 | BBA2433 | Introduction To Financial Accounting | 3 |
23 | BBA2443 | Consumer Behavior | 3 |
24 | BBA 2453 | Company Law | 3 |
25 | BBA 2463 | E-Commerce | 3 |
26 | BBA 3743 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT (LSCM) | 3 |
27 | MPU3452 | COMMUNITY SERVICE | 2 |
28 | BBA 2513 | Business Ethics | 3 |
29 | BBA 2523 | QUANTITATIVE METHODS | 3 |
30 | BBA 2533 | Management Information System | 3 |
31 | BBA 2543 | International Business Management | 3 |
32 | BBA 2553 | Macroeconomics | 3 |
33 | BBA2633 | ORGANIZATIONAL BEHAVIOR | 3 |
34 | BBA2643 | Production and Operations Management | 3 |
35 | BBA 3713 | RETAIL MANAGEMENT (RM) | 3 |
36 | BBA 3723 | Event Management | 3 |
37 | BBA3733 | Marketing Management | 3 |
38 | BBA 3753 | Target Economic Regions | 3 |
39 | BBA 3813 | Strategic Management | 3 |
40 | BBA 3823 | Innovation Management for Global Competitiveness | 3 |
41 | BBA 3833 | TQM AND SIX SIGMA (TSS) | 3 |
42 | BBA 3843 | BUSINESS RESEARCH METHODS | 3 |
43 | BBA 3853 | Marketing Research | 3 |
44 | BBA 3863 | Multinational Enterprise | 3 |
45 | BBA 3763 | Psychology | 3 |
46 | BBA 3913 | Bachelor’s Thesis | 9 |
Intake and Entry Requirements
Intake :Anytime online
Entry Requirements :
- Bachelor Degree
Bachelor of Management (Oil and Gas Management)
The energy sector at present is undergoing major development and is resulting in vital growth. This is coupled with rising international competition for resources. Thus all the organizations are forced to concentrate on developing strong management competencies. This course is designed for graduate level students with a wide range of backgrounds who aspire to develop careers in the Oil & Gas and related sectors. The curriculum for the Bachelor in Oil and Gas Management is structured such that it compliments other academic pursuits at the Lincoln University College. A greater portion of the curriculum is devoted to teaching the relationship between the human being and that of the environment in a manner that the students from the other management department can understand and devise solutions and programs for mitigation that would ultimately have these all these disciplines working side by side. The curriculum for the Bachelor in Oil and Gas Management is also structured in such a manner so that students from other Department of Business Administration and from environment, commerce and law students from other program to enrich their capacity in order to broaden their sphere of opportunities in the marketplace.
Program Aim
The aim of this program is to provide knowledge and application regarding the oil and gas technologies and the management of energy. The programme furnishes the students with theoretical and practical knowledge, investigative and analytical skills and the understanding of the business and management processes necessary to develop a career in the Oil and Gas industry. The specific objectives of the program are:
- To develop the student’s intellectual ability, for creating a solid foundation knowledge in the field of oil and gas resources.
- To enable the students to be familiar with the technical languages and practices of the oil and gas sector
- To assist students to pursue post-graduate studies, as well as to acquire job after graduation
Career Opportunities
There is currently a considerable shortage of professionals in the field of Administration of Oil and Gas industry within Malaysia and other gulf countries. The production and the demand of the oil and gas expert are increasing exponentially and currently to fill the positions as managerial, advisory and academic positions in the energy sector – private sector and government. Some job profiles: -
Oil Field Sales
Energy Consultant
Field Materials Coordinator
Educationist
Lab Supervisor
Sales Associate
Business Analyst
Assistant Manager
Maintenance Manager
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | Subject Code | Subject Name | Credits |
1 | BBA 1113 | Business English 1 | 3 |
2 | BBA 1123 | Business Communication | 3 |
3 | BOGM 1133 | Oil, Gas and Energy Management | 3 |
4 | BBA 1143 | Introduction To Accounting | 3 |
5 | BBA 1153 | Fundamental Computer Principles & Programming | 3 |
6 | MPU 3113 | Civilization studies | 3 |
7 | MPU 3163 | Communication | 3 |
8 | MPU 3123 | Ethnic Relations | 3 |
9 | MPU 3173 | African Studies | 3 |
10 | BOGM 1223 | International Marketing Strategy | 3 |
11 | BBA 1233 | Internet Fundamentals & Applications | 3 |
12 | BBA 1243 | Entrepreneurship | 3 |
13 | BBA 1253 | Business English II | 3 |
14 | BBA 1313 | Business Organization | 3 |
15 | BOGM 1323 | Technical Communication for The Oil & Gas Industry | 3 |
16 | MPU 3232 | Leadership Skills and Human Relations | 2 |
17 | BBA 2413 | Microeconomics | 3 |
18 | BBA 2423 | Project Management | 3 |
19 | BBA 2433 | Introduction to Financial Accounting | 3 |
20 | BBA 2443 | Consumer Behavior | 3 |
21 | BOGM 2453 | Commercial Law | 3 |
22 | BOGM 2463 | Introduction to Physical Geology | 3 |
23 | BBA 2513 | Business Ethics | 3 |
24 | MPU 3342 | Malaysian Government and Public Policy | 2 |
25 | BOGM 2533 | Renewable Energy Resources | 3 |
26 | BOGM 2543 | Petroleum Geology | 3 |
27 | BBA 2553 | Macroeconomics | 3 |
28 | MPU 3452 | Community Service | 2 |
29 | BOGM 2623 | Economics for the Oil and Gas Industry | 3 |
30 | BOGM 2633 | Production and Operations Management | 3 |
31 | BBA 3713 | Retail Management (RM) | 3 |
32 | BOGM 3723 | Project Mgt for the Energy Sector | 3 |
33 | BOGM 3733 | Global Climate Change and Adaptation | 3 |
34 | BBA 3743 | Logistics and Supply Chain Management (LSCM) | 3 |
35 | BBA 3753 | Economic Regions For Oil and Gas | 3 |
36 | BBA 3763 | Psychology | 3 |
37 | BBA 2543 | International Business Management | 3 |
38 | BBA 3813 | Strategic Management | 3 |
39 | BOGM 3833 | Oil and Gas Technologies | 3 |
40 | BBA 3843 | Business Research Methods | 3 |
41 | BOMG 3853 | Health, Safety & Environmental Management | 3 |
42 | BOGM 3918 | Research Project | 9 |
Intake and Entry Requirements
Intake:Anytime online
- Passed Certificate of Higher Education or equivalent with a minimum CGPA of 2.00 or grade C in two subjects and a pass in Mathematics and The English at SPM level; or
- Pass Foundation Program Foundation / Foundation of public / private institutions to achieve a minimum CGPA of 2.00; or
- Passed Matriculation 0r Grade
Bachelor of Business Administration in Airline and Airport Management
The BBA in Airline and Airport Management program is designed to train our registered students to assume managerial and administrative roles in the Airline and Airport sector. With the latest expansion of the airlines industry, the number of employees needed for its smooth operation has also increased, for focusing such areas as airport safety and security, technicalities, finances, etc. Skilled professionals are therefore required to serve in the industry. It encompasses of all the aviation-related companies, service providers, airlines, aircraft, public and private crafts flying commercially and non-commercially. The curriculum is devised not only to fulfil the requirements of today’s rapid changing Aviation Industry but also to provide our students a strong background in the Airline and Airport Management field as well as business and leadership practices. The career opportunities in the aviation industry are enormous.
Program Aim
The BBA in Airline and Airport Management program aims to create skilled professionals for the aviation sector and allied fields of management for those with an entrepreneurial turn to acquire the skills to start their own set-up. The program is highly appropriate as it addresses the business requirements of the aviation sector. They provide with skills to benefit their employment within an airport management role as well as for the student’s future career prospectus.
Career Opportunities
BBA in Airline and Airport Management is suitable for managers and professionals working for airlines, airports and related authorities, supply and support services. The graduates are hired in capacities such as-
- Airport Manager
- Aviation Manager
- Aviation Consultant
- Cargo Manager
- Administrator
- Ground Staff Manager
- Safety and Maintenance Manager
Subjects
Duration : 36 Months
Sl.No. | Subject Code | Subject Name | Credits |
1 | ENG 613 | English I | 3 |
2 | BBAAM 6123 | Introduction to Aviation Management | 3 |
3 | BBAAM 6133 | Introduction to Accounting | 3 |
4 | EPP 633 | English for Professional Purposes | 3 |
5 | MPU 3113 /MPU 3163 | Communication | 3 |
6 | BBAAM 6213 | Introduction to Financial Management | 3 |
7 | ENG 623 | English 2 | 3 |
8 | BBAAM 6233 | Human Resources Management | 3 |
9 | MPU 3123/ MPU 3173 | Ethics Relations/ African Studies 3 | 3 |
10 | BBAAM 6253 | Company Law | 3 |
11 | BBAAM 6313 | Organizational Behavior | 3 |
12 | BBAAM 6323 | Introduction to Airline Operations | 3 |
13 | BBAAM 6333 | Microeconomics | 3 |
14 | BBAAM 6343 | Aviation Law and Aircraft Rules and Regulations | 3 |
15 | BBAAM 6253 | Research Methodology | 3 |
16 | BBAAM 6413 | International Business Management | 3 |
17 | BBAAM 6423 | Quantitative Methods | 3 |
18 | MPU 3342 | Malaysian Government and Public Policy | 2 |
19 | BBAAM 6443 | Project Management | 3 |
20 | BBAAM 6453 | Air Traffic Control | 3 |
21 | MPU 3232 | Leadership Skills and Human Relation | 2 |
22 | BBAAM 6523 | Innovation Management for Global Competitiveness | 3 |
23 | BBAAM 6533 | Management Information System | 3 |
24 | BBAAM 6543 | E-Commerce | 3 |
25 | BBAAM 6553 | Logistics and Air Cargo Management | 3 |
26 | BBAAM 6563 | Retail Management | 3 |
27 | BBAAM 6613 | Airline Finance and Aviation Insurance | 3 |
28 | MPU 3452 | Community Service | 2 |
29 | BBAAM 6633 | Consumer Behavior | 3 |
30 | BBAAM 6643 | Entrepreneurship | 3 |
31 | BBAAM 6653 | Fundamental of Computer Principles & Programming | 3 |
32 | BBAAM 6713 | Aircraft Design and Performance | 3 |
33 | BBAAM 6723 | Aircraft Design and Performance | 3 |
34 | BBAAM 6733 | Strategic Management | 3 |
35 | BBAAM 6743 | Airline and Travel management | 3 |
36 | BBAAM 6753 | Sociology | 3 |
37 | BBAAM 6813 | Airport management | 3 |
38 | BBAAM 6823 | Airline and Airport Marketing Management | 3 |
39 | BBAAM 6833 | Air Transport Safety and security | 3 |
40 | BBAAM 6843 | Aircraft maintenance & Crew Management | 3 |
41 | BBAAM 6916 | Project Work | 6 |
Intake and Entry Requirements
Intake: Anytime online
Entry Requirements:
- Any qualifications equivalent to Diploma or Advanced Diploma with minimum CGPA 2.00 (Level 4 or 5, MQF); OR
- Matriculation/Foundation qualification with a minimum CGPA of 2.00 out of 4.00, or any equivalent qualification.
Bachelor of Business Administration in Accounting.
Our program, Bachelor of Business Administration in Accounting has been designed to meet the growing needs of the industry as far as accounting professionals are concerned. This program offers the students with the opportunity to acquire theoretical knowledge as well as skills related to practical accounting, which would enable them to attain expertise in their professional sphere of work. Our subjects of study include, Introduction to Accounting, Principles of Marketing, Business Organization, Company Law, to name a few.
Program Aim
We provide the students with the knowledge and skills related to business management and basic understanding of the concepts and aspects of business management as well as accounting. Our program primarily focuses on the analytical and quantitative skills as far as accounting is concerned. We also work towards the enhancement of the strategic and critical thinking ability of the students as well. Thus we aim to develop, leadership as well as interpersonal skills of the students through our program.
Career Opportunities
- Cost Accountant
- Government Accountant
- Bank Examiner
- Assistant Controller/Controller
- Auditor
- Internal Auditor .
- Inventory Control Specialist
- Payroll Manager
- Management Accountant
- Government Accountant
- Financial Accountant
- Forensic Accountant
- Budget Analyst
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 48 Months.
Sl.No. | Subject Code | Subject Name | Credits |
1 | ENG613 | English I | 3 |
2 | EPP633 | English for Professional Purposes | 3 |
3 | BBA 1133 | Principles of Management | 3 |
4 | BBA 1143 | Introduction to Accounting | 3 |
5 | BBA 1153 | Fundamental of Computer Application | 3 |
6 | BBA 1213 | Human Resources management | 3 |
7 | BBA 1223 | Principles of Marketing | 3 |
8 | BBA 1233 | Internet Fundamental & Applications | 3 |
9 | BBA 1243 | Entrepreneurship | 3 |
10 | ENG623 | English 2 | 3 |
11 | BBA 2643 | Introduction to Operation Management | 3 |
12 | BBA 1313 | Business Organization | 3 |
13 | BAC 1343 | Fundamentals of Finance | 3 |
14 | MPU3123 | ETHNIC RELATIONSHIPS | 3 |
15 | MPU3173 | MALAYSIAN STUDIES 3 | 3 |
16 | BBA 1323 | Business Law | 3 |
17 | BBA 2413 | Microeconomics | 3 |
18 | BBA 2423 | Project Management | 3 |
19 | BBA 2433 | Financial Accounting | 3 |
20 | BBA 2453 | Company Law | 3 |
21 | BBA 2463 | E-Commerce | 3 |
22 | BBA 2513 | Business Ethics | 3 |
23 | BBA 2523 | Quantitative Methods | 3 |
24 | BAC 2533 | Money & Banking | 3 |
25 | BBA 2543 | International Business Management | 3 |
26 | BBA 2553 | Macroeconomics | 3 |
27 | MPU3113 | CIVILIZATIONS | 3 |
28 | MPU3163 | COMMUNICATION 3 | 3 |
29 | BAC2633 | Introduction to Insurance | 3 |
30 | BAC2643 | Auditing | 3 |
31 | MPU3232 | LEADERSHIP SKILLS AND HUMAN RELATIONS | 2 |
32 | MPU3342 | GOVERNMENT AND PUBLIC POLICY | 2 |
33 | BBA 3743 | Logistics and Supply Chain Management (LSCM) | 3 |
34 | BAC3723 | Financial Management Principles | 3 |
35 | BAC3733 | Accounting Information Systems | 3 |
36 | BBA 3753 | Economic Corridor | 3 |
37 | BAC3823 | Management Accounting for Planning & Control | 3 |
38 | BAC3713 | Cost Accounting | 3 |
39 | BBA 3813 | Strategic Management | 3 |
40 | BBA 3833 | Total Quality Management | 3 |
41 | BBA 3843 | Business Research Methods | 3 |
42 | BAC3853 | Taxation | 3 |
43 | BBA 3913 | Bachelor’s Thesis (Major Project) | 9 |
44 | MPU3452 | COMMUNITY SERVICE | 2 |
Intake and Entry Requirements
Intake :Anytime online
Entry Requirements :
- Standard Program met the minimum requirements /Grade 12 or Matric
- Other qualifications recognized by the Government.
Bachelor of Business Entrepreneurship
